
MV Components
Side-Operated Vacuum Circuit Breaker
Compact vacuum circuit breaker with side-operated mechanism — for reduced-width cells with high breaking capacity.
12–36 kV630–4000 A31.5 kA
Request a Quote →
The side-mounted mechanism reduces the switchgear cell width while retaining the characteristics of the front-operated version: currents up to 4,000 A, 31.5 kA withstand, M2/E2/C2 classes.
Technical Specifications
| Parameter | 12 kV | 24 kV | 36 kV |
|---|---|---|---|
| Rated current | 630–4000 A | 630–4000 A | 630–4000 A |
| Power frequency withstand voltage | 28 kV | 50 kV | 70 kV |
| Lightning impulse withstand voltage | 75 kV | 125 kV | 170 kV |
| Short-circuit withstand current (3 s) | 31.5 kA | 31.5 kA | 25 kA |
| Rated peak short-circuit withstand | 78.8 kA | 78.8 kA | 62.5 kA |
| Endurance classes | M2 / E2 / C2 | M2 / E2 / C2 | M2 / E2 / C2 |


